Intel Business Series |
|||
| Basic | Professional | Premium | |
|---|---|---|---|
| Processor | P3 3.0 GHz | Dual 3.0 GHz Xeon | Dual 3.0 GHz Xeon |
| RAM | 1 GB | 2 GB | 2 GB |
| Hard Drive | 2 x 250 GB | 2 x 250 GB | 3 x 73 GB SCSI |
| RAID | RAID 1 | Raid 1, 5, 10 | Raid 1, 5, 10 |
| Traffic | 1 TB/mo | 1 TB/mo | 1 TB/mo |
| 64-BIT OS | - | Available | Available |
Intel Dual Core Series |
|||
| Basic | Professional | Premium | |
| Processor | Core 2 DUO | 2 x Dual Core Xeon | 2 x Dual Core Xeon |
| RAM | 1 GB | 2 GB | 2 GB |
| Hard Drive | 2 x 250 GB | 2 x 250 GB | 3 x 73 GB SCSI |
| RAID | RAID 1 | Raid 1, 5, 10 | Raid 1, 5, 10 |
| Traffic | 1 TB/mo | 1 TB/mo | 1 TB/mo |
| 64-BIT OS | Available | Available | Available |
AMD Dual Core Series |
||
| Professional | Premium | |
|---|---|---|
| Processor | 2 x AMD Opteron Dual Core | 2 x AMD Opteron Dual Core |
| RAM | 2 GB | 2 GB |
| Hard Drive | 2 x 250 GB | 3 x 73 GB SCSI |
| RAID | Raid 1, 5, 10 | Raid 1, 5, 10 |
| Traffic | 1 TB/mo | 1 TB/mo |
| 64-BIT OS | Available | Available |